Garment Measurements
Top
| Size | Shoulder | Sleeve | Length | Bust |
|---|---|---|---|---|
| S | 60 cm | 42 cm | 54 cm | 100 cm |
| M | 62 cm | 43 cm | 55 cm | 106 cm |
| L | 64 cm | 44 cm | 57 cm | 112 cm |
| XL | 67 cm | 45 cm | 58 cm | 116 cm |
Bottom
| Size | Waist | Length |
|---|---|---|
| S | 70 cm | 93 cm |
| M | 74 cm | 96 cm |
| L | 78 cm | 97 cm |
| XL | 84 cm | 97 cm |
Measurements are in centimeters. Please allow slight variations due to manual measurement.